| Examples of Medical Savings | ||||||||
| Service | Original | Genesis | Savings | Savings | ||||
| Provided | Price | Price | $ | % | ||||
| Out Patient Carpal Tunnel | $1,101.00 | $577.00 | $524.00 | 48% | ||||
| Minor Emergency Clinic | $92.00 | $73.50 | $18.50 | 20% | ||||
| ER Visit | $844.75 | $168.95 | $675.80 | 80% | ||||
| ER Visit | $2,800.00 | $1,333.01 | $966.99 | 53% | ||||
| Lab Work | $287.75 | $158.26 | $129.49 | 45% | ||||
| Mammography | $100.00 | $34.50 | $65.50 | 66% | ||||
| Lab Work | $167.75 | $34.00 | $133.75 | 80% | ||||
| MRI | $1,256.00 | $753.60 | $502.40 | 40% | ||||
| Anesthesia | $1,425.00 | $1,282.50 | $142.50 | 90% | ||||
| Office Visit | $236.00 | $212.40 | $23.60 | 10% | ||||
| Office Visit & X-rays | $421.00 | $252.60 | $168.40 | 40% | ||||
| Office Visit | $237.00 | $181.00 | $56.00 | 24% | ||||
| Office Visit | $120.00 | $48.99 | $71.01 | 59% | ||||
| Knee Surgery | $10,588.26 | $1,750.00 | $8,838.26 | 84% | ||||
| ER Visit & Surgery | $7,534.00 | $1,005.00 | $6,529.00 | 86% | ||||
| Inpatient Surgery | $2,235.80 | $675.00 | $1,580.80 | 70% | ||||
| Heart Surgery | $76,924.00 | $6,900.00 | $70,024.00 | 91% | ||||
(Examples taken from original medical bills)